Compare Plans
Secure Your Document Distribution and Storage With A Signority Plan.
<< Back to Plan and Pricing Summary
25 Per Month50 Per Month
Features | Personal | Pro | Business | Enterprise Plans |
---|---|---|---|---|
Price per user when paid annually | USD $6 /month | USD $20 /month | USD $40 /month | Contact us |
Price per user when paid monthly | USD $8 /month | USD $25 /month | USD $50 /month | USD $120 /month |
Number of documents that can be sent per month | 16 | Unlimited | Unlimited | Unlimited |
Regular Templates | n/a | 10 | Unlimited | Unlimited |
Document Audit Trail Certificate | ||||
Common File Format Support | ||||
Personalized Content of Recipient Emails | ||||
Priority Support | ||||
Page View Evidence | ||||
Email Authentication | ||||
SMS Authentication | ||||
Signer Attachments | ||||
Witness Signing | ||||
Customized Branding (app & outgoing emails) | ||||
Import Fillable PDFs and auto create tags | ||||
Team Templates/Document Sharing | ||||
Add Recipient Specific Notes | ||||
Shared/Team Address Book | ||||
Template Links (Embedded forms) | ||||
Bulk Sending | ||||
Template Overlay | ||||
Digital Signatures | ||||
Email (SMTP) customization | ||||
Dual Terms of Service | ||||
Custom API integration | ||||
Single Sign-On | ||||
On-premise (private cloud) installation | ||||
Volume Discounts |
Don’t know which plan is right for you?
Get a Free Quote Today!